Typhoon Tisoy did not spare Occidental Mindoro education sector, handing P31.4 million school damages across the province, December 2-4.
Occidental Mindoro Provincial Social Welfare and Development Office (PSWDO) consolidated information based on the reports submitted by different schools through Department of Education – Occidental Mindoro stating that the education sector has sustained a total amount of P31,467,700.00 in damages.
Related story:
Here are the affected schools:
Classrooms, School Equipment And Materials
Lubang
- Lubang Integrated School – 3CLS roofing | P2,071,000.00
- 13 Classrooms | P6,305,000.00
- Day Care Centers | P500,000.00
- Stella Maris School | P50,000.00
Abra de Ilog
- San Vicente ES – 1 classroom, roofing, and stage ceiling, CR outside classroom | P200,000.00
- Pandanan Minority School – roofing and 3 classrooms | P100,000.00
- Aluyan Elementary School – makeshift room, 3 classrooms | P130,000.00
- Armado Elementary School – feeding room, classroom doors, roofs and power lines | P40,000.00
- Day Care School | P500,000.00
- Armado Elementary School | P500,000.00
- 2 Day Care Centers Brgy. Balao | P1,000,000.00
- 2 Day Care Center in Brgy. Bagumbayan | P1.000,000.00
- 1 Classroom at Poblacion | P300,000.00
Paluan
- Paluan Central School – 2 classrooms roofing and ceiling, 2 classrooms window bladed, stage, instructional materials, printer, laptop | P76,000.00
- Marikit Annex – 2 classrooms, stage, fence | P15,000.00
- Ignonok Elementary School | P13,000.00
- Absukot Primary School | P 4,000.00
- Kalangigan Elementary School | P 9,000.00
- Paluan Central School Annex | P 160,000.00
- Marikit Elementary School | P 10,000.00
- Paluan National High School | P 86,000.00
- Mamara Minority School | P 25,000.00
In the news:
- Submission of Rapid Assessment Of Damages Report For Typhoon Tisoy
- Tisoy leaves P900-M damage in school in 372 Bicol schools
Sablayan (school buildings)
- 4 at Buenvista | P 2,000,000.00
- 1 at Poblacion | P 200,000.00
- 1 at Sto. Nino | P 100,000.00
- 1 at Ibud | P 100,000.00
- Tagumpay National High School Stage | P 350,000.00
- 1 at Lagnas | P 350,000.00
- 3 at Batongbuhay | P 1,350,000.00
- 3 at Sta. Lucia | P 150,000.00
- 2 at Tuban | P 900,000.00
- 2 at San Nicolas | P 650,000.00
- 2 at GEA | P 1,450,000.00
- 3 at Ligaya | P 600,000.00
- 2 at Burgos | P 500,000.00
- 2 at Malisbong | P 170,000.00
- 1 at Paetan | P 2,000,000.00
- 3 at San Vicente | P 300,000.00
- 1 at San Agustin | P 50,000.00
- 5 at San Francisco | P 1,300,000.00
- 4 at Ilvita | P 1,050,000.00
- 4 at Claudio Salgado | P 650,000.00
- 1 at Victoria | P 900,000.00

San Jose North
- Central National High School | P 50,000.00
San Jose West
- Mapaya National High School | P 25,000.00
- Yaw-yawi Elementary School | P 3,000.00
San Jose
- 3 Classrooms at Monteclaro Elementary School | P 1,500,000.00
Magsaysay
- Magsaysay National High School | P 50,000.00
Sta. Cruz
- Kurtinganan Child Development Center | P 500,000.00
- Kurtinganan and Tilago Elementary School | P 150,000.00
- Eleuterio Elementary School (school canteen and reading center) | P 70,000.00
- Baraas Day Care Center | P 100,000.00
Looc
- 2 Classrooms | P 110,000.00
Mamburao
- Dapi Elementary School at Brgy. Payompon | P 20,000.00
- Child Development Center at Brgy. Payompon | P 5,000.00
Calintaan
- Calintaan Central School Canteen | P 20,000.00
- Alipundo Elementary School | P 20,000.00
- Nilapso Elementary School (roof) | P 100,000.00
- Conception Elementary School | P 500,000.00
- Poypoy National High School (roof) | P 20,000.00
- New Dagupan Elementary School | P 10,000.00
In December 3, representatives from Department of Education – Occidental Mindoro presented to the Sangguniang Panlalawigan their initial assessment of the damages at P19 million.